
new carpet and new paint throughout. Nice corner Lot with covered porch deck in the back with a pergola. living rm, kitchen, dining room, area all open concept.
Price: | $$424,500 |
Address: | 238 Lake Drive |
City: | Greenwood |
County: | Johnson |
State: | Indiana |
Zip Code: | 46142 |
Subdivision: | Southwind Estates |
MLS: | 21907219 |
Year Built: | 1986 |
Square Feet: | 2,344 |
Acres: | 0.410 |
Lot Square Feet: | 0.410 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing